000 | 01403cam a22003014a 4500 | ||
---|---|---|---|
001 | 496 | ||
003 | BD-DhEU | ||
005 | 20120619101746.0 | ||
008 | 120619s2004 ii a b 001 0 eng | ||
020 | _a8123912412 | ||
020 | _a0879697121 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhEU |
||
041 | _aeng | ||
082 | 0 | 0 |
_a572.8633 _222 _bMOB 2004 |
100 | 1 |
_aMount, David W. _92184 |
|
245 | 1 | 0 |
_aBioinformatics : _bsequence and genome analysis / _cDavid W. Mount. |
250 | _a2nd ed. | ||
260 |
_aNew Delhi : _bCBS Publishers, _cc2004. |
||
300 |
_axii, 692 p. : _bill. (some col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aHistorical introduction and overview -- Collecting and storing sequences in the laboratory -- Alignment of pairs of sequences -- Introduction to probability and statistical analysis of sequence alignments -- Multiple sequence alignment -- Sequence database searching for similar sequences -- Phylogenetic prediction -- Prediction of RNA secondary structure -- Gene prediction and regulation -- Protein classification and structure prediction -- Genome analysis -- Bioinformatics programming using Perl and Perl modules. | |
590 | _aMd. Maidul Islam | ||
650 | 0 |
_aGenetics _xData processing. _92185 |
|
650 | 0 |
_aBioinformatics. _91950 |
|
650 | 0 |
_aNucleotide sequence. _92186 |
|
650 | 0 |
_aAmino acid sequence. _92187 |
|
942 |
_2ddc _cBK |
||
999 |
_c728 _d728 |