000 | 00946cam a22002894a 4500 | ||
---|---|---|---|
001 | 4938 | ||
003 | BD-DhEU | ||
005 | 20161212155816.0 | ||
008 | 040910s2005 maua b 001 0 eng | ||
010 | _a 2004059546 | ||
020 | _a0070109109 (alk. paper) | ||
020 | _a9781259097348 | ||
020 | _a125909734X | ||
040 |
_aDLC _cDLC _dDLC _dBD-DHEU |
||
082 | 0 | 0 |
_a330.0151 _223 _bCHF 2013 |
100 | 1 |
_aChiang, Alpha C., _d1927- |
|
245 | 1 | 0 |
_aFundamental methods of mathematical economics / _cAlpha C. Chiang, Kevin Wainwright. |
250 | _a4th ed. | ||
260 |
_aBoston : _bMcGraw-Hill, _c2013. |
||
300 |
_axix, 688 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
590 | _aSharmin Sultana | ||
650 | 0 | _aEconomics, Mathematical. | |
700 | 1 | _aWainwright, Kevin. | |
942 |
_2ddc _cBK |
||
999 |
_c4887 _d4887 |