000 | 02878cam a2200313 i 4500 | ||
---|---|---|---|
001 | 4766 | ||
003 | BD-DhEU | ||
005 | 20151223112438.0 | ||
008 | 151223s2014 enk 001 0 eng | ||
020 | _a9781119942535 (pbk.) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC _dDLC _dDLC _dBD-DhEU |
||
041 | _aeng | ||
082 | 0 | 0 |
_a306.3 _223 _bSMM 2014 |
100 | 1 | _aSmil, Vaclav. | |
245 | 1 | 0 |
_aMaking the modern world : _bmaterials and dematerialization / _cVaclav Smil. |
260 |
_aUK : _bWiley & Sons. Ltd. _c2014. |
||
300 |
_axi, 229 p. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (pages 191-221) index. | ||
520 | _a"How much further should the affluent world push its material consumption? Does relative dematerialization lead to absolute decline in demand for materials? These and many other questions are discussed and answered in Making the Modern World: Materials and Dematerialization.Over the course of time, the modern world has become dependent on unprecedented flows of materials. Now even the most efficient production processes and the highest practical rates of recycling may not be enough to result in dematerialization rates that would be high enough to negate the rising demand for materials generated by continuing population growth and rising standards of living. This book explores the costs of this dependence and the potential for substantial dematerialization of modern economies. Making the Modern World: Materials and Dematerialization considers the principal materials used throughout history, from wood and stone, through to metals, alloys, plastics, and silicon, describing their extraction and production as well as their dominant applications. The evolving productivities of material extraction, processing, synthesis, finishing, and distribution, and the energy costs and environmental impact of rising material consumption are examined in detail. The book concludes with an outlook for the future, discussing the prospects for dematerialization and potential constraints on materials.This interdisciplinary text will provide useful perspectives for readers with backgrounds including resource economics, environmental studies, energy analysis, mineral geology, industrial organization, manufacturing, and material science"-- | ||
520 | _a"Aiming to elucidate the complexity of material flows of modern societies, their prerequisites and their consequences"-- | ||
590 | _aMKI | ||
650 | 0 | _aWaste minimization. | |
650 | 0 | _aMaterials. | |
650 | 0 | _aRaw materials. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Material Science. _2bisacsh |
|
776 | 0 | 8 |
_iOnline version: _aSmil, Vaclav. _tMaking the modern world _dChichester, West Sussex, United Kingdom : John Wiley & Sons Inc., 2014 _z9781118697962 _w(DLC) 2013028461 |
856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9781119942535.jpg |
942 |
_2ddc _cBK |
||
999 |
_c4726 _d4726 |