000 | 00606nam a22002177a 4500 | ||
---|---|---|---|
001 | 4352 | ||
003 | BD-DhEU | ||
005 | 20141204150252.0 | ||
008 | 141204b2014 bg ||||| |||| 00| 0 eng d | ||
040 |
_aBD-DhEU _cBD-DhEU |
||
041 | _aeng | ||
082 | 0 | 0 |
_223 _a954.92 _bMAB 2014 |
245 | 1 | 0 |
_aBangladesh : _bpopulation environment and economy / _cMohammed A. Mabud. |
260 |
_aDhaka : _bSAIAS, _c2014. |
||
300 |
_axiii, 280 p. ; _c24 cm. |
||
504 | _aIncludes Bibliographical Reference & Indexes. | ||
590 | _aMKI | ||
650 | 0 | _aBangladesh Studies. | |
700 | 1 | _aMabud, Mohammed A. | |
942 |
_2ddc _cBK |
||
999 |
_c4258 _d4258 |