000 | 01592cam a22004094a 4500 | ||
---|---|---|---|
001 | 3835 | ||
003 | BD-DhEU | ||
005 | 20140523171337.0 | ||
008 | 071019s2012 ii a b 001 0 eng | ||
010 | _a 2007043509 | ||
020 | _a9780073373607 (alk. paper) | ||
020 | _a0073373605 (alk. paper) | ||
020 | _a9780071077903 | ||
020 | _a0071077901 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhEU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHF1017 _b.A26 2009 |
082 | 0 | 0 |
_a519.5 _223 _bACC 2012 |
100 | 1 | _aAczel, Amir D. | |
245 | 1 | 0 |
_aComplete business statistics / _cAmir D. Aczel, Jayavel Sounderpandian, Palanisamy Saravanan, Rohit Joshi. |
250 | _a7th ed. | ||
260 |
_aBoston : _aNew Delhi : _bMcGraw-Hill (India), _cc2012. |
||
300 |
_axxvii, 960 p. : _bcol. ill. ; _c24 cm. |
||
490 | 0 | _aThe McGraw-Hill/Irwin series Operations and decision sciences | |
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystems requirements for accompanying disc: PC Pentilum Based Processor, Microsoft Windows 2000/XP/Vista, Microsoft Internet Explorer 5.5 as Default Browser, Microsoft Office or Equivalent. | ||
590 | _aMKI | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 | _aStatistics. | |
700 | 1 | _aSounderpandian, Jayavel. | |
700 | 1 | _aSaravanan, palanisamy. | |
700 | 1 | _aJoshi, Rohit. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip083/2007043509.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c3778 _d3778 |