000 | 01151cam a2200325 a 4500 | ||
---|---|---|---|
001 | 3587 | ||
003 | BD-DhEU | ||
005 | 20131122170600.0 | ||
008 | 130111s2009 ii a 001 0 eng | ||
010 | _a 2008053057 | ||
020 | _a9780123704832 (hardcover : alk. paper) | ||
020 | _a0123704839 (hardcover : alk. paper) | ||
035 | _a(OCoLC)ocn255903275 | ||
035 | _a(OCoLC)255903275 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dDLC _dBD-DhEU |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA340 _b.R67 2009 |
082 | 0 | 0 |
_a519.2 _222 _bROI 2009 |
100 | 1 | _aRoss, Sheldon M. | |
245 | 1 | 0 |
_aIntroduction to probability and statistics for engineers and scientists / _cSheldon M. Ross. |
250 | _a4th ed. | ||
260 |
_aAmsterdam ; _aBoston : _bAcademic Press/Elsevier, _cc2009. |
||
300 |
_axv, 664 p. : _bill. (some col.) ; _c25 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
590 | _aMd. Aminul Islam | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aMathematical statistics. | |
942 |
_2ddc _cBK |
||
999 |
_c3103 _d3103 |