000 | 01086nam a2200301 a 4500 | ||
---|---|---|---|
001 | 3586 | ||
003 | BD-DhEU | ||
005 | 20131122170459.0 | ||
008 | 130111s2005 ii a b 101 0 eng | ||
010 | _a 94079714 | ||
020 | _a0940600358 | ||
020 | _a8173814775 | ||
040 |
_aDLC _cDLC _dBD-DhEU |
||
041 | _aeng | ||
082 | 0 | 0 |
_a519.535 _220 _bBHM 2005 |
100 | 1 | _aBhuyan, K. C. | |
245 | 0 | 0 |
_aMultivariate analysis and its applications / _cK. C. Bhuyan. |
250 | _a1st ed. | ||
260 |
_aKolkata, India : _bNew Central Book Agency, _c2005. |
||
300 |
_a(xii), 254 p. : _bill. ; _c26 cm. |
||
440 | 0 |
_aLecture notes-monograph series ; _vv. 24 |
|
500 | _aProceedings of the International Symposium on Multivariate Analysis and Its Applications, held Mar. 14-18, 1992, in Hong Kong. | ||
504 | _aIncludes bibliographical references and index. | ||
590 | _aMd. Aminul Islam | ||
650 | 0 |
_aMultivariate analysis _xCongresses. |
|
942 |
_2ddc _cBK |
||
999 |
_c3102 _d3102 |