000 | 01188cam a22002658a 4500 | ||
---|---|---|---|
001 | 249 | ||
003 | BD-DhEU | ||
005 | 20120806170253.0 | ||
008 | 120806s2005 nyu 000 0 eng | ||
020 | _a0071458980 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhEU |
||
041 | _aeng | ||
082 | 0 | 0 |
_a658.4 _222 _bPIB 2006 |
100 | 1 |
_aPincus, Marilyn. _93848 |
|
245 | 1 | 0 |
_aBoost your presentation IQ / _cby Marilyn Pincus. |
260 |
_aNew York : _bMcGraw-Hill, _cc2005. |
||
300 |
_axii,172 p. _c22 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aThe presentation IQ test -- Test one: popular types of presentations -- Test two: know your audience -- Test three: beginnings, middles, and ends: organizing your presentation -- Test four: using visuals -- Test five: handling questions and other concerns -- Score card -- Proven techniques for boosting your presentation IQ -- Quick keys to successful presentations -- Preparation -- How did I do? -- Moving on to your next presentation. | |
590 | _aMKI | ||
650 | 0 |
_aBusiness presentations. _93849 |
|
650 | 0 |
_aPublic speaking. _93850 |
|
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0516/2005020284.html |
942 |
_2ddc _cBK |
||
999 |
_c1404 _d1404 |