000 | 02628cam a22003374a 4500 | ||
---|---|---|---|
001 | 590 | ||
003 | BD-DhEU | ||
005 | 20120730094315.0 | ||
008 | 120729s2004 nju 000 0 eng | ||
020 | _a0471650293 (cloth) | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhEU |
||
041 | _aeng | ||
082 | 0 | 0 |
_a658.15 _222 _bSTV 2004 |
100 | 1 |
_aStern, Erik, _d1971- _93430 |
|
245 | 1 | 4 |
_aThe value mindset : _breturning to the first principles of capitalist enterprise / _cErik Stern, Michael Hutchinson. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2004. |
||
300 |
_axi, 452 p. ; _c24 cm. |
||
500 | _aPublished simultaneously in US and Canada. | ||
505 | 0 | _aPart I - Value mindset introduction. A revolution in value -- The efficiency of the market -- Other people's money -- Corporate governance in crisis -- Back to basics -- Introduction to incentives -- Growing value -- Focus on value -- The mindset of success -- Part II - Strategic reconfiguration. Unleashing hidden value -- Configuring companies -- Changing organisational architecture -- Strategic reconfiguration in theory -- Strategic reconfiguration in practice -- The growth of content -- The benefits of strategic reconfiguration -- Part III - Financial architecture - challenging existing thinking -- Introduction -- Acquisitions -- Outcomes as real options -- Divestments -- IPOs -- Financing issues -- Part IV - Motivating managers and employees to deliver value -- Awarding decision rights -- Fixed pay and incentives -- Balancing incentives -- Do options encourage value creation? -- The value of variable pay -- Franchising as a value mindset -- Share options -- Motivating all employees to create value -- The benefits of variable pay -- Part V - taking strategic reconfiguration further - the public sector -- The state we're in -- How did the state grow so large? -- Let us build up a decent world -- Reconfiguring global relations (I) -- Reconfiguring the state -- Reconfiguring global relations (II) -- Opportunity for all -- A final word. | |
590 | _aUmme Habiba | ||
650 | 0 |
_aEconomic value added. _91159 |
|
650 | 0 |
_aCorporations _xValuation. _93431 |
|
650 | 0 |
_aIndustrial management. _91171 |
|
650 | 0 |
_aCorporate profits. _93432 |
|
650 | 0 |
_aCorporations _xGrowth. _93433 |
|
700 | 1 |
_aHutchinson, Michael, _d1958- _93434 |
|
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/wiley047/2003021760.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley041/2003021760.html |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/wiley041/2003021760.html |
942 |
_2ddc _cBK |
||
999 |
_c1237 _d1237 |