000 | 01800cam a2200289 a 4500 | ||
---|---|---|---|
001 | 546 | ||
003 | BD-DhEU | ||
005 | 20150321164602.0 | ||
008 | 120725s2009 ii a b 001 0 eng | ||
020 | _a9788131725719 | ||
035 | _a(OCoLC)ocn464594406 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dBWX _dDLC _dBD-DhEU |
||
041 | _aeng | ||
082 | 0 | 0 |
_a658.15 _223 _bHOI 2009 |
100 | 1 | _aHorngren, Charles T. | |
245 | 0 | 0 |
_aIntroduction to management accounting / _cCharles T. Horngren ... [et al.]. |
250 | _a14th ed. | ||
260 |
_aIndia : _bPrentice Hall, _cc2009. |
||
300 |
_axxi, 831, [76] p. : _bill. (some col.) ; _c29 cm. |
||
500 | _a"Chapters 1-17."--Cover. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aManagerial accounting, the business organization, and professional ethics -- Introduction to cost behavior and cost-volume relationships -- Measurement of cost behavior -- Cost management systems and activity-based costing -- Relevant information for decision making with a focus on pricing decisions -- Relevant information for decision making with a focus on operational decisions -- Introduction to budgets and preparing the master budget -- Flexible budgets and variance analysis -- Management control systems and responsibility accounting -- Management control in decentralized organizations -- Capital budgeting -- Cost allocation -- Accounting for overhead costs -- Job-order costing and process-costing systems -- Basic accounting : concepts, techniques, and conventions -- Understanding corporate annual reports : basic financial statements -- Understanding and analyzing consolidated financial statements. | |
590 | _aMMI | ||
650 | 0 |
_aManagerial accounting. _92996 |
|
700 | 1 |
_aHorngren, Charles T. _d1926- _93341 |
|
942 |
_2ddc _cBK |
||
999 |
_c1199 _d1199 |