Strategic brand management : building, measuring, and managing brand equity / Kevin Lane Keller.
Material type: TextLanguage: English Publication details: Upper Saddle River, NJ : Pearson/Prentice Hall, c2008.Edition: 3rd edDescription: xxi, 692 p. : ill. (chiefly col.) ; 26 cmISBN:- 9780131888593
- 0131888595
- 9788131719770
- 658.8 22 KES 2008
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 12542 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | Dhanmondi Library | 12543 | ||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 12544 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 12545 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 12546 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 12547 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 12548 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 12549 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 12550 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 12551 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 11533 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | Dhanmondi Library | 09352 | ||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 11532 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 11531 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 10770 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Not For Loan | 10773 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 10774 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 10771 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 10772 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 09353 | |||
Books | Eastern University Library General Stacks | 658.8 KES 2008 (Browse shelf(Opens below)) | Available | 07172 |
Includes bibliographical references and index.
Pt. I. Opening perspectives -- Ch. 1. Brands and brand management -- Pt. II. Identifying and establishing brand positioning and values -- Ch. 2. Customer-based brand equity -- Ch. 3. Brand positioning -- Pt. III. Planning and implementing brand marketing programs -- Ch. 4. Choosing brand elements to build brand equity -- Ch. 5. Designing marketing programs to build brand equity -- Ch. 6. Integrating marketing communications to build brand equity -- Ch. 7. Leveraging secondary brand associations to build brand equity -- Pt. IV. Measuring and interpreting brand performance -- Ch. 8. Developing a brand equity measurement and management system -- Ch. 9. Measuring sources of brand equity : capturing customer mind-set -- Ch. 10. Measuring outcomes of brand equity : capturing market performance -- Pt. V. Growing and sustaining brand equity -- Ch. 11. Designing and implementing branding strategies -- Ch. 12. Introducing and naming new products and brand extensions -- Ch. 13. Managing brands over time -- Ch. 14. Managing brands over geographic boundaries and market segments -- Pt. VI. Closing perspectives -- Ch. 15. Closing observations.
There are no comments on this title.