Bioinformatics : sequence and genome analysis / David W. Mount.
Material type: TextLanguage: English Publication details: New Delhi : CBS Publishers, c2004.Edition: 2nd edDescription: xii, 692 p. : ill. (some col.) ; 28 cmISBN:- 8123912412
- 0879697121
- 572.8633 22 MOB 2004
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Eastern University Library General Stacks | 572.8633 MOB 2004 (Browse shelf(Opens below)) | Not For Loan | 12297 | |||
Books | Eastern University Library General Stacks | 572.8633 MOB 2004 (Browse shelf(Opens below)) | Available | Permanent Campus Library | 12298 | ||
Books | Eastern University Library General Stacks | 572.8633 MOB 2004 (Browse shelf(Opens below)) | Available | 12299 | |||
Books | Eastern University Library General Stacks | 572.8633 MOB 2004 (Browse shelf(Opens below)) | Available | 12300 | |||
Books | Eastern University Library General Stacks | 572.8633 MOB 2004 (Browse shelf(Opens below)) | Available | 12301 |
Includes bibliographical references and index.
Historical introduction and overview -- Collecting and storing sequences in the laboratory -- Alignment of pairs of sequences -- Introduction to probability and statistical analysis of sequence alignments -- Multiple sequence alignment -- Sequence database searching for similar sequences -- Phylogenetic prediction -- Prediction of RNA secondary structure -- Gene prediction and regulation -- Protein classification and structure prediction -- Genome analysis -- Bioinformatics programming using Perl and Perl modules.
There are no comments on this title.