Vector analysis with applications
Material type: TextLanguage: English Publication details: New Delhi : New Age International, c1993.Edition: 3rd edDescription: xv, 306 p. : ills. ; 21 cmISBN:- 8122405487
- 21 516 ASV 1993
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Eastern University Library General Stacks | 516 ASV 1993 (Browse shelf(Opens below)) | Available | 06921 | ||
Books | Eastern University Library General Stacks | 516 ASV 1993 (Browse shelf(Opens below)) | Available | 06922 | ||
Books | Eastern University Library General Stacks | 516 ASV 1993 (Browse shelf(Opens below)) | Available | 06923 | ||
Books | Eastern University Library General Stacks | 516 ASV 1993 (Browse shelf(Opens below)) | Available | 03431 | ||
Books | Eastern University Library General Stacks | 516 ASV 1993 (Browse shelf(Opens below)) | Available | 03432 | ||
Books | Eastern University Library General Stacks | 516 ASV 1993 (Browse shelf(Opens below)) | Available | 03433 | ||
Books | Eastern University Library General Stacks | 516 ASV 1993 (Browse shelf(Opens below)) | Available | 03434 |
Browsing Eastern University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
516 ASV 1993 Vector analysis with applications | 516 ASV 1993 Vector analysis with applications | 516 ASV 1993 Vector analysis with applications | 516 ASV 1993 Vector analysis with applications | 516 ASV 1993 Vector analysis with applications | 516 ASV 1993 Vector analysis with applications | 516 GEG 1998 Geometry : |
includes index
There are no comments on this title.
Log in to your account to post a comment.