Statistics for business and economics / Paul Newbold, William L. Carlson, Betty M. Thorne.
Material type: TextLanguage: English Publication details: Upper Saddle River, N.J. : Pearson Prentice Hall, c2007.Edition: 6th edDescription: xxii, 984 p. : ill. ; 26 cmISBN:- 9788131719275
- 519.5 23 NES 2007
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 15998 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 15999 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 16000 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 15723 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 15724 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 14105 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | Permanent Campus Library | 12525 | ||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 12526 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 12527 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 12528 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Not For Loan | 12529 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 09472 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 09473 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 09474 | |||
Books | Eastern University Library General Stacks | 519.5 NES 2007 (Browse shelf(Opens below)) | Available | 02734 |
Browsing Eastern University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5 NES 2007 Statistics for business and economics / | 519.5 NES 2007 Statistics for business and economics / | 519.5 NES 2007 Statistics for business and economics / | 519.5 NES 2007 Statistics for business and economics / | 519.5 NES 2007 Statistics for business and economics / | 519.5 NES 2007 Statistics for business and economics / | 519.5 NES 2007 Statistics for business and economics / |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.