The economist.
Material type: Continuing resourcePublication details: London : [Economist Newspaper Ltd., 1843-Description: v. : ill. ; 27-33 cmISSN:- 0013-0613
- Magazine
- Economist (London, England : 1843)
- 330.05 23 ECO
- Also available in microfilm from University Microfilms International.
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference | Eastern University Library Reference | Reference | 330.05 ECO 2015 (Browse shelf(Opens below)) | 2015-07-04 | Not For Loan | |||
Reference | Eastern University Library Reference | Reference | 330.05 ECO 2015 (Browse shelf(Opens below)) | 2015-07-11 | Not For Loan | |||
Reference | Eastern University Library Reference | Reference | 330.05 ECO 2015 (Browse shelf(Opens below)) | 2015-07-25 | Not For Loan | |||
Reference | Eastern University Library Reference | Reference | 330.05 ECO 2015 (Browse shelf(Opens below)) | 2015-08-01 | Not For Loan | |||
Reference | Eastern University Library Reference | Reference | 330.05 ECO 2015 (Browse shelf(Opens below)) | 2015-08-08 | Not For Loan | |||
Reference | Eastern University Library Reference | Reference | 330.05 ECO 2015 (Browse shelf(Opens below)) | 2015-08-15 | Not For Loan | |||
Reference | Eastern University Library Reference | Reference | 330.05 ECO 2015 (Browse shelf(Opens below)) | 2015-08-22 | Not For Loan | |||
Reference | Eastern University Library Reference | Reference | 330.05 ECO 2015 (Browse shelf(Opens below)) | 2015-08-29 | Not For Loan | |||
Reference | Eastern University Library Reference | Reference | 330.05 ECO 2015 (Browse shelf(Opens below)) | 2015-09-05 | Not For Loan |
Title from caption.
Preceded by a preliminary number, dated Aug. 1843.
News coverage of Great Britain reduced by approximately 50%, except in copies distributed in Britain, fall 1994-
Business periodicals index 0007-6961
Management contents 1974-
NEXIS Jan. 4, 1975-
Social sciences index 0094-4920
Trade & industry index 1981-
Includes supplements: Monthly trade supplement, 1861- ; Reports of the joint stock banks of the United Kingdom (semiannual), 1861-1910; Commercial history and review (annual), 1864-1911; and others.
Also available in microfilm from University Microfilms International.
Annual indexes issued separately.
Also issued in a Spanish version, with same title, 1967-mayo 3, 1968; and as: Economist para América Latina, mayo 15, 1968-1970.
There are no comments on this title.