Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Available | 13776 | |||
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Available | Permanent Campus Library | 13777 | ||
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Available | 13778 | |||
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Available | 13779 | |||
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Available | 13780 | |||
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Available | 13781 | |||
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Available | 13782 | |||
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Available | 13783 | |||
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Available | 13784 | |||
Books | Eastern University Library General Stacks | 341.4863 UNS 1999 (Browse shelf(Opens below)) | 10 | Not For Loan | 13785 |
Browsing Eastern University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
Included Index.
There are no comments on this title.
Log in to your account to post a comment.