Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Eastern University Library General Stacks | 658.81 KAR 2012 (Browse shelf(Opens below)) | Available | Permanent Campus library | 15886 | ||
Books | Eastern University Library General Stacks | 658.81 KAR 2012 (Browse shelf(Opens below)) | Available | Permanent Campus Library | 15887 | ||
Books | Eastern University Library General Stacks | 658.81 KAR 2012 (Browse shelf(Opens below)) | Checked out to Farhana Khan (100016) | 12/04/2023 | 15888 | ||
Books | Eastern University Library General Stacks | 658.81 KAR 2012 (Browse shelf(Opens below)) | Available | 15718 | |||
Books | Eastern University Library General Stacks | 658.81 KAR 2012 (Browse shelf(Opens below)) | Not For Loan | 12726 | |||
Books | Eastern University Library General Stacks | 658.81 KAR 2012 (Browse shelf(Opens below)) | Available | Permanent Campus library | 12727 | ||
Books | Eastern University Library General Stacks | 658.81 KAR 2012 (Browse shelf(Opens below)) | Available | 12728 |
Browsing Eastern University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
658.81 KAR 2012 Rural marketing / | 658.81 KAR 2012 Rural marketing / | 658.81 KAR 2012 Rural marketing / | 658.81 KAR 2012 Rural marketing / | 658.81 KAR 2012 Rural marketing / | 658.81 KAR 2012 Rural marketing / | 658.81 KRC 2006 Cases in Rural marketing : |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.