Introductory methods of numerical analysis / S.S. Sastry.
Material type: TextLanguage: English Publication details: New Delhi : PHI Learning, c2012.Edition: 5thDescription: xiv, 450 p. : ill. ; 23 cmISBN:- 9788120345928
- 519.4 23 SAI 2012
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Eastern University Library General Stacks | 519.4 SAI 2012 (Browse shelf(Opens below)) | Available | 15993 | ||
Books | Eastern University Library General Stacks | 519.4 SAI 2012 (Browse shelf(Opens below)) | Available | 15994 | ||
Books | Eastern University Library General Stacks | 519.4 SAI 2012 (Browse shelf(Opens below)) | Not For Loan | 12703 | ||
Books | Eastern University Library General Stacks | 519.4 SAI 2012 (Browse shelf(Opens below)) | Available | 12704 | ||
Books | Eastern University Library General Stacks | 519.4 SAI 2012 (Browse shelf(Opens below)) | Checked out to Md. Kaspian Raihan (211400033) | 10/07/2022 | 12705 | |
Books | Eastern University Library General Stacks | 519.4 SAI 2012 (Browse shelf(Opens below)) | Available | 12706 | ||
Books | Eastern University Library General Stacks | 519.4 SAI 2012 (Browse shelf(Opens below)) | Available | 12707 |
Browsing Eastern University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.4 SAI 2012 Introductory methods of numerical analysis / | 519.4 SAI 2012 Introductory methods of numerical analysis / | 519.4 SAI 2012 Introductory methods of numerical analysis / | 519.4 SAI 2012 Introductory methods of numerical analysis / | 519.4 SAI 2012 Introductory methods of numerical analysis / | 519.5 ACC 2012 Complete business statistics / | 519.5 ANS 2001 Statistics for business and economics / |
Includes bibliographical reference and Indexes.
There are no comments on this title.
Log in to your account to post a comment.